型号 | 马力(HP) | 排气量 | 冷凝温度 | +12.5℃ | +7℃ | 0℃ | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -45℃ | -50℃ |
(cc) | ||||||||||||||||
低/中/高温应用 R404A / R507 | ||||||||||||||||
DKJ*-10X | 1 | 5.1 | 30°C | 7300 | 6090 | 4760 | 3950 | 3250 | 2650 | 2130 | 1680 | 1310 | 990 | 730 | 500 | 310 |
50°C | 2670 | 2170 | 1750 | 1390 | 1070 | 800 | 570 | 360 | ||||||||
DKSJ*-10X | 1 | 6.3 | 30°C | 2690 | 2150 | 1690 | 1300 | 970 | 690 | 470 | ||||||
50°C | 1400 | 1050 | 760 | 510 | 300 | |||||||||||
DKSJ*-15X | 1.5 | 6.3 | 30°C | 9010 | 7520 | 5900 | 4920 | 4060 | 3320 | 2680 | 2140 | 1680 | 1300 | 970 | 700 | 470 |
50°C | 2810 | 2270 | 1800 | 1400 | 1060 | 770 | 510 | 280 | ||||||||
DKL*-15X | 1.5 | 7.4 | 30°C | 3110 | 2490 | 1960 | 1510 | 1130 | 810 | 550 | ||||||
50°C | 2110 | 1650 | 1260 | 930 | 650 | 420 | ||||||||||
DLE*-20X | 2 | 9.9 | 30°C | 14610 | 12090 | 9350 | 7680 | 6230 | 4990 | 3920 | 3010 | 2240 | 1590 | 1050 | ||
50°C | 8150 | 6190 | 5000 | 3980 | 3090 | 2330 | 1670 | 1090 | 580 | |||||||
DLF*-20X | 2 | 12.9 | 30°C | 5040 | 3920 | 2960 | 2150 | 1470 | 900 | |||||||
50°C | 3040 | 2250 | 1590 | 1030 | ||||||||||||
DLF*-30X | 3 | 12.9 | 30°C | 19660 | 16280 | 12610 | 10380 | 8440 | 6770 | 5340 | 4120 | 3090 | 2210 | 1470 | 830 | |
50°C | 8450 | 6860 | 5490 | 4300 | 3290 | 2410 | 1650 | 970 | ||||||||
DLJ*-30X | 3 | 14.5 | 30°C | 21380 | 17790 | 13880 | 11510 | 9440 | 7650 | 6120 | 4820 | 3720 | 2790 | 2010 | 1350 | 780 |
50°C | 9200 | 7510 | 6060 | 4810 | 3740 | 2820 | 2020 | 1330 | 710 | |||||||
DLL*-30X | 3 | 18.2 | 30°C | 7930 | 6210 | 4730 | 3480 | 2420 | 1550 | 830 | ||||||
50°C | 5060 | 3770 | 2680 | 1760 | 990 | |||||||||||
DLL*-40X | 4 | 18.2 | 30°C | 22110 | 18490 | 15310 | 12530 | 10120 | 8050 | 6270 | 4770 | 3500 | 2440 | 1550 | 810 | |
50°C | 12750 | 10410 | 8380 | 6630 | 5120 | 3820 | 2710 | 1750 | ||||||||
DLSG*-40X | 4 | 22.5 | 30°C | 9920 | 7820 | 6020 | 4500 | 3220 | 2150 | 1270 | ||||||
50°C | 6380 | 4850 | 3540 | 2440 | 1510 | |||||||||||
DLHA*-50X | 5 | 26.6 | 30°C | 17220 | 14120 | 11440 | 9150 | 7210 | 5550 | 4160 | ||||||
50°C | 7720 | 6050 | 4640 | 3440 |
原装欧州进口**德国谷轮压缩机DKSJ-10X R134a/R404a制冷压缩机
原装欧州进口**德国谷轮压缩机DKSJ-10X R134a/R404a制冷压缩机