型号Model | 冷凝温度 | 制冷量Refrigerating Capacity (W) | ||||||||||||
蒸发温度Evaporating Temperature(℃) | ||||||||||||||
12.5 | 10 | 7.5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
2YD-2.2 | 30 | 9110 | 7430 | 5980 | 5150 | 4030 | 3100 | 2330 | 1700 | |||||
40 | 7970 | 6430 | 5110 | 4370 | 3370 | 2550 | 1870 | 1330 | ||||||
50 | 6790 | 5400 | 4200 | 3520 | 2660 | 1960 | 1390 | |||||||
2YG-3.2 | 30 | 17280 | 15860 | 14530 | 13290 | 11060 | 9120 | 7440 | 5990 | 4740 | 3670 | 2770 | ||
40 | 15400 | 14110 | 12910 | 11780 | 9750 | 7980 | 6450 | 5120 | 3970 | 3000 | 2160 | |||
50 | 13490 | 12320 | 11230 | 10220 | 8380 | 6780 | 5390 | 4190 | 3160 | 2270 | ||||
2YD-3.2 | 30 | 11350 | 9290 | 7500 | 6390 | 5040 | 3890 | 2940 | 2160 | |||||
40 | 9880 | 8010 | 6380 | 5400 | 4160 | 3140 | 2290 | 1600 | ||||||
50 | 8370 | 6680 | 5230 | 4450 | 3340 | 2430 | 1680 | |||||||
2YG-4.2 | 30 | 21400 | 19650 | 18020 | 16490 | 13750 | 11360 | 9290 | 7510 | 5970 | 4660 | 3550 | ||
40 | 18960 | 17380 | 15910 | 14540 | 12050 | 9890 | 8020 | 6390 | 5000 | 3800 | 2780 | |||
50 | 16490 | 15080 | 13760 | 12520 | 10290 | 8350 | 6670 | 5210 | 3960 | 2880 | ||||
4YD-3.2 | 30 | 12760 | 10380 | 8310 | 7070 | 5540 | 4260 | 3190 | 2300 | |||||
40 | 11220 | 9030 | 7140 | 6010 | 4650 | 3510 | 2560 | 1790 | ||||||
50 | 9650 | 7670 | 5950 | 4960 | 3770 | 2770 | 1940 | |||||||
4YG-5.2 | 30 | 24400 | 22350 | 20500 | 18720 | 15540 | 12780 | 10390 | 8320 | 6550 | 5030 | 3740 | ||
40 | 21800 | 19960 | 18250 | 16650 | 13750 | 11230 | 9040 | 7150 | 5530 | 4130 | 2950 | |||
50 | 19180 | 17530 | 15980 | 14530 | 11920 | 9640 | 7660 | 5950 | 4480 | 3220 | ||||
4YD-4.2 | 30 | 15780 | 12860 | 10350 | 8820 | 6930 | 5340 | 4010 | 2910 | |||||
40 | 13840 | 11180 | 8880 | 7550 | 5860 | 4440 | 3270 | 2300 | ||||||
50 | 11860 | 9450 | 7360 | 6160 | 4690 | 3450 | 2420 | |||||||
4YG-6.2 | 30 | 29950 | 27500 | 25200 | 23050 | 19160 | 15800 | 12880 | 10360 | 8200 | 6350 | 4780 | ||
40 | 26750 | 24500 | 22400 | 20450 | 16930 | 13860 | 11190 | 8890 | 6910 | 5210 | 3770 | |||
50 | 23450 | 21450 | 19570 | 17810 | 14630 | 11850 | 9440 | 7350 | 5560 | 4020 | ||||
4YD-5.2 | 30 | 19140 | 15600 | 12540 | 10300 | 8110 | 6260 | 4690 | 3380 | |||||
40 | 16830 | 13590 | 10800 | 8830 | 6880 | 5220 | 3820 | 2650 | ||||||
50 | 14480 | 11550 | 9020 | 7280 | 5570 | 4120 | 2920 | |||||||
4YG-7.2 | 30 | 36400 | 33400 | 30600 | 28000 | 23250 | 19160 | 15610 | 12540 | 9910 | 7670 | 5760 | ||
40 | 32500 | 29750 | 27200 | 24850 | 20550 | 16830 | 13600 | 10800 | 8400 | 6340 | 4590 | |||
50 | 28500 | 26100 | 23800 | 21700 | 17830 | 14480 | 11560 | 9030 | 6850 | 4970 | ||||
4YD-6.2 | 30 | 22950 | 18740 | 15120 | 12000 | 9340 | 7070 | |||||||
40 | 20250 | 16410 | 13090 | 10230 | 7780 | 5700 | ||||||||
50 | 17510 | 14010 | 10990 | 8390 | 6160 | |||||||||
4YG-9.2 | 30 | 43300 | 39750 | 36450 | 33350 | 27800 | 22950 | 18750 | 15120 | 12000 | 9330 | 7060 | ||
40 | 38900 | 35650 | 32600 | 29800 | 24700 | 20250 | 16420 | 13100 | 10240 | 7790 | 5710 | |||
50 | 34250 | 31350 | 28650 | 26100 | 21500 | 17500 | 14010 | 10990 | 8380 | 6150 | ||||
4YD-8.2 | 30 | 30700 | 25200 | 20450 | 16370 | 12880 | 9830 | 7320 | 5220 | |||||
40 | 27100 | 22150 | 17840 | 14150 | 11000 | 8200 | 5920 | 4010 | ||||||
50 | 23450 | 19050 | 15250 | 11880 | 9050 | 6640 | 4610 | 2910 | ||||||
4YG-12.2 | 30 | 57100 | 52400 | 48100 | 44000 | 36700 | 30350 | 24800 | 20050 | 15930 | 12410 | 9410 | ||
40 | 50800 | 46650 | 42750 | 39100 | 32550 | 26800 | 21850 | 17550 | 13850 | 10680 | 7980 | |||
50 | 44400 | 40700 | 37250 | 34050 | 28200 | 23150 | 18770 | 14980 | 11730 | 8950 |
冷库压缩机 高温压缩机 杭州比泽尔半封闭活塞式压缩机 4YG12.2
温馨提示: