技术参数 | ||||||
制冷剂 | R22 | R134a | R404a | R407a | R407b | R407c |
项目 | ||||||
蒸发温度 | -40~+12.5℃ | -20~+12.5℃ | -40~+10℃ | -40~-10℃ | -40~-10℃ | -30~+10℃ |
冷凝温度 | 30~45℃(水冷) 30~50℃(风冷 ) | |||||
最大压差 | 1.83MPa | |||||
最大压缩比 | 18 | |||||
**排气温度 | 135℃(排气管表面) | |||||
吸气过热度 | 最小:10度,最大:保证排气温度小于135℃时的最大过热度 | |||||
**油温 | 80℃ | |||||
电源 | 3Ph 380/440V 50/60Hz | |||||
电源电机温度 | 105 ℃ 以下 | |||||
冷冻机油 | SUNISO 3GS | SUNISO SL32S | ||||
**环境温度 | 43℃ |
15匹低温制冷压缩机 BF15Z4雪鹰压缩机 半封闭冷库压缩机 4缸
BF系列制冷压缩机型号索引 | ||
高温机(单级)50HZ | ||
型号 | 电机名义功率(HP/kw) | 排量(m3/h) |
BF5G2-18.4 | 5/3.7 | 18.4 |
BF8G2-26.8 | 8/5.5 | 26.8 |
BF10G2-36.0 | 10/7.5 | 36 |
BF15G3-54.0 | 15/10.5 | 54 |
BF5G4-18.1 | 5/3.7 | 18.1 |
BF6G4-22.7 | 6/4.4 | 22.7 |
BF7G4-26.8 | 7/5.1 | 26.8 |
BF9G4-32.5 | 9/6.6 | 32.5 |
BF10G4-34.7 | 10/7.5 | 34.7 |
BF12G4-41.3 | 12/8.8 | 41.3 |
BF15G4-48.5 | 15/10.5 | 48.5 |
BF20G4-56.3 | 20/15 | 56.3 |
BF20G4-63.5 | 20/15 | 63.5 |
BF25G4-73.6 | 25/18.5 | 73.6 |
BF30G4-84.5 | 30/22 | 84.5 |
BF35G4-101.1 | 35/25.5 | 101.1 |
BF33G6-95.3 | 33/24.3 | 95.3 |
BF35G6-110.5 | 35/25.5 | 110.5 |
BF40G6-126.8 | 40/30 | 126.8 |
BF50G6-151.6 | 50/37 | 151.6 |
中温机(单级)50HZ | ||
型号 | 电机名义功率(HP/kw) | 排量(m3/h) |
BF8Z2-36.0 | 8/5.5 | 8/5.5 |
BF12Z3-54.0 | 12/8.8 | 12/8.8 |
BF3Z4-18.1 | 3/2.2 | 3/2.2 |
BF4Z4-22.7 | 4/3.0 | 4/3.0 |
BF5Z4-26.8 | 5/3.7 | 5/3.7 |
BF6Z4-32.5 | 6/4.4 | 6/4.4 |
BF6Z4-34.7 | 6/4.4 | 6/4.4 |
BF8Z4-41.3 | 8/5.5 | 8/5.5 |
BF10Z4-48.5 | 10/7.5 | 10/7.5 |
BF12Z4-56.3 | 12/8.8 | 12/8.8 |
BF13Z4-63.5 | 13/9.6 | 13/9.6 |
BF15Z4-73.6 | 15/10.5 | 15/10.5 |
BF20Z4-84.5 | 20/15 | 20/15 |
BF25Z4-101.1 | 25/18.5 | 25/18.5 |
BF22Z6-95.3 | 22/16.2 | 22/16.2 |
BF25Z6-110.5 | 25/18.5 | 25/18.5 |
BF30Z6-126.8 | 30/22 | 30/22 |
BF40Z6-151.6 | 40/30 | 40/30 |
温馨提示: