型号 | 电机名义功率 HP/KW | 排气量 | 缸数×直径×行程 | 油注入量 | 电源V/Φ/HZ | 电器参数 | 曲轴箱加热器 | 重量Kg | ||
(50HZ)m/h | mm | L | (220V) W | |||||||
低压 | 高压 | 最大工作电流 A | 启动/堵转电流 A | |||||||
BF5 | 5/3.7 | 18.4 | 2×Φ54×46 | 1.85 | 380~420/3/50 | 8.5 | 26/45 | 60 | 102 | |
440~480/3/60 | ||||||||||
BF8 | 8/5.5 | 26.8 | 2×Φ64×48 | 3.5 | 380~420/3/50 | 13 | 41/74 | 120 | 154 | |
440~480/3/60 | ||||||||||
BF10G | 10/7.5 | 36 | 2×Φ64×64 | 3.5 | 380~420/3/50 | 18.6 | 52/82 | 120 | 156 | |
440~480/3/60 | ||||||||||
BF15G | 15/10.5 | 54 | 3×Φ64×64 | 4.8 | 380~420/3/50 | 28 | 72/102 | 180 | 197 | |
440~480/3/60 | ||||||||||
BF20G | 20/15 | 63.5 | 4×Φ70×47.5 | 4.5 | 380~YY420/3/50 | 37 | 97/158 | 140 | 190 | |
440~YY480/3/60 | ||||||||||
BF5 | 5/3.7 | 18.4 | 2×Φ54×46 | 1.85 | 380~420/3/50 | 8.5 | 26/45 | 60 | 102 | |
440~480/3/60 | ||||||||||
BF8 | 8/5.5 | 26.8 | 2×Φ64×48 | 3.5 | 380~420/3/50 | 13 | 41/74 | 120 | 154 | |
440~480/3/60 | ||||||||||
BF10G | 10/7.5 | 36 | 2×Φ64×64 | 3.5 | 380~420/3/50 | 18.6 | 52/82 | 120 | 156 | |
440~480/3/60 | ||||||||||
BF15G | 15/10.5 | 54 | 3×Φ64×64 | 4.8 | 380~420/3/50 | 28 | 72/102 | 180 | 197 | |
440~480/3/60 | ||||||||||
BF20G | 20/15 | 63.5 | 4×Φ70×47.5 | 4.5 | 380~YY420/3/50 | 37 | 97/158 | 140 | 190 | |
440~YY480/3/60 |
3缸全新杭州雪鹰压缩机 15HP 半封闭冷库压缩机 BF15G3 **机
温馨提示: