低/中/高 温 应 用R404A / R507 | |||||||||||||||
型号 | 马力(HP) | 排气量 | 冷凝温度 | +12.5℃ | +7℃ | 0℃ | -5℃ | -10℃ | -15℃ | -20℃ | -25℃ | -30℃ | -35℃ | -40℃ | -50℃ |
(cc) | |||||||||||||||
D2DD*-50X | 5 | 19.3 | 30°C | 22440 | 18650 | 15310 | 12410 | 9900 | 7740 | 5900 | 4340 | 3030 | 1950 | ||
50°C | 15220 | 12490 | 10110 | 8040 | 6260 | 4710 | 3380 | 2230 | 1220 | ||||||
D2DB*-50X | 5 | 28 | 30°C | 18960 | 15550 | 12600 | 10050 | 7880 | 6040 | 4500 | 2160 | ||||
50°C | 13200 | 10690 | 8520 | 6670 | 5090 | 3750 | 2620 | ||||||||
D2DB*-75X | 7.5 | 28 | 30°C | 33340 | 27970 | 23260 | 19150 | 15600 | 12540 | 9940 | 7740 | 5890 | 4340 | ||
50°C | 23610 | 19670 | 16240 | 13260 | 10680 | 8460 | 6550 | 4880 | 3430 | ||||||
D3DC*-75X | 7.5 | 38 | 30°C | 16250 | 13030 | 10260 | 7920 | 5950 | 2960 | ||||||
50°C | 11060 | 8670 | 6640 | 4930 | 3480 | ||||||||||
D3DC*-100X | 10 | 38 | 30°C | 45400 | 38110 | 31710 | 26130 | 21290 | 17140 | 13600 | 10600 | 8090 | 5980 | ||
50°C | 31110 | 26050 | 21640 | 17830 | 14530 | 11680 | 9230 | 7100 | 5230 | ||||||
D3DS*-100X | 10 | 49.9 | 30°C | 21870 | 17650 | 14030 | 10960 | 8370 | 4450 | ||||||
50°C | 15160 | 12130 | 9540 | 7360 | 5510 | ||||||||||
D3DS*-150X | 15 | 49.9 | 30°C | 59730 | 50290 | 42010 | 34780 | 28520 | 23140 | 18560 | 14680 | 11430 | 8710 | ||
50°C | 40770 | 34270 | 28620 | 23720 | 19490 | 15840 | 12690 | 9960 | 7550 | ||||||
D4DL*-150X | 15 | 70.8 | 30°C | 48040 | 39600 | 32280 | 25980 | 20610 | 16070 | 12270 | 6450 | ||||
50°C | 21950 | 17410 | 13560 | 10290 | 7530 | ||||||||||
D4DT*-220X | 22 | 84.7 | 30°C | 56660 | 46770 | 38200 | 30830 | 24560 | 19250 | 14790 | 7990 | ||||
50°C | 24950 | 19840 | 15510 | 11850 | 8740 | ||||||||||
D6DL*-270X | 27 | 106 | 30°C | 70030 | 57850 | 47280 | 38190 | 30430 | 23880 | 18380 | 10010 | ||||
50°C | 38700 | 31280 | 24940 | 19560 | 15000 | 11110 | |||||||||
D6DT*-300X | 30 | 127 | 30°C | 82740 | 68350 | 55870 | 45130 | 35970 | 28230 | 21740 | 11850 | ||||
50°C | 46850 | 37920 | 30300 | 23820 | 18330 | 13660 | |||||||||
D8DL*-370X | 37 | 151 | 30°C | 100600 | 82980 | 67770 | 54710 | 43580 | 34170 | 26270 | |||||
50°C | 46310 | 36900 | 28910 | 22120 | |||||||||||
D8DT*-450X | 45 | 181 | 30°C | 95370 | 78040 | 63150 | 50470 | 39750 | 30740 | ||||||
50°C | 52770 | 42240 | 33300 | 25700 |
【全新原装】德国谷轮压缩机 D4SH2500高温热泵空调压缩机25匹
温馨提示: